Krishna Nagar, Delhi
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Amino Acids, Feed Meals, Customized Premix and Feed Additives from Delhi.
Business Type | Supplier |
Shelf Life | 5 Years |
CAS # | 59-51-8 |
EINECS # | 200-432-1 |
Groups / Uses | Amino Acid Sources |
Formula | C5H11NO2S |
Packing | HDPE Bag |
Purity | 99% |
Price (per unit) | On Request |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Protein | 50% Min |
Moisture | 8% Max |
Fat | 14% Max |
Color | Brown |
Pack Type | 25 kg / 50 kg HDPE Bag |
Suitable For | Chicken, Cattle |
Moisture (%) | 5 |
Price (per unit) | On Request |
Shelf Life | 2 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Form | Powder |
Pack Type | 1 Kg |
Appplication | Feed Meals |
Shelf Life | 2 Year |
Price (per unit) | On Request |
Packaging Details | HDPE Drum / HDPE Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Shelf Life | 2 Year |
Grade Standard | Feed Grade |
Packaging Type | PP Bag |
Packaging Size | 3Kg, 5Kg |
Speaciality | Improves Milk Yield, Improves Health, No Side Effect |
Usage | Animal Feed |
Price (per unit) | On Request |
Packaging Details | 25 kg HDPE Bag |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.